allcoinfaucet

Top List from FaucetPay to Bitcoin, Ethereum, Dogecoin, Litecoin, Bitcoin Cash, Dash, Digibyte, Tron, Tether trc20, Feyorra, Zcash, Binance BEP20 and Solana

View

allcoinfaucet

Micro-Wallet Faucetpay

Name Score Claim Time Reward Last Payment Action
10 ~ 0 Mins 0.03021072 < 60 minutes Visit
10 ~ 15 Mins 0.06905026 < 60 minutes Visit
10 ~ 60 Mins 4.66652724 < 60 minutes Visit
10 ~ 60 Mins 0.08263014 < 60 minutes Visit
10 ~ 5 Mins 0.07158478 < 60 minutes Visit
10 ~ 1 Mins 0.00024005 < 60 minutes Visit
10 ~ 1 Mins 0.00021709 < 60 minutes Visit
10 ~ 0 Mins 0.00868201 < 60 minutes Visit
10 ~ 60 Mins 0.04297563 < 60 minutes Visit
10 ~ 3 Mins 0.05754480 < 60 minutes Visit
10 ~ 60 Mins 0.00774708 < 60 minutes Visit
10 ~ 5 Mins 0.00081609 < 60 minutes Visit
10 ~ 60 Mins 0.37693302 < 60 minutes Visit
10 ~ 0 Mins 0.00019462 < 60 minutes Visit
10 ~ 1 Mins 0.00082577 < 60 minutes Visit
10 ~ 15 Mins 1.63952768 < 60 minutes Visit
10 ~ 0 Mins 0.00046965 < 60 minutes Visit
10 ~ 5 Mins 0.00326094 < 60 minutes Visit
10 ~ 15 Mins 0.06879219 < 60 minutes Visit
10 ~ 5 Mins 0.00070103 < 60 minutes Visit
10 ~ 4 Mins 0.04437734 < 60 minutes Visit
10 ~ 5 Mins 0.00755426 < 60 minutes Visit
10 ~ 60 Mins 0.16937174 < 60 minutes Visit
10 ~ 120 Mins 11.57708412 < 60 minutes Visit
10 ~ 1 Mins 0.06396275 2024-12-02 02:46:51 Visit
10 ~ 5 Mins 0.00035140 < 60 minutes Visit
10 ~ 0 Mins 0.00216809 2024-12-02 02:46:51 Visit
10 ~ 0 Mins 0.01624760 < 60 minutes Visit
10 ~ 10 Mins 0.03941416 < 60 minutes Visit
10 ~ 5 Mins 0.45100011 < 60 minutes Visit
10 ~ 4 Mins 0.04189017 < 60 minutes Visit
10 ~ 1 Mins 0.01311158 < 60 minutes Visit
10 ~ 15 Mins 0.02650857 < 60 minutes Visit
10 ~ 3 Mins 0.04054620 < 60 minutes Visit
10 ~ 60 Mins 0.00237051 < 60 minutes Visit
10 ~ 6 Mins 0.02092603 < 60 minutes Visit
10 ~ 1 Mins 0.00455770 < 60 minutes Visit
10 ~ 10 Mins 0.00046244 < 60 minutes Visit
10 ~ 60 Mins 0.20906426 < 60 minutes Visit
10 ~ 0 Mins 0.00198325 < 60 minutes Visit
10 ~ 60 Mins 0.21874859 < 60 minutes Visit
10 ~ 1 Mins 0.00173158 < 60 minutes Visit
10 ~ 60 Mins 0.05765930 < 60 minutes Visit
10 ~ 60 Mins 0.00012267 < 60 minutes Visit
10 ~ 5 Mins 0.01321795 < 60 minutes Visit
10 ~ 5 Mins 0.01799090 < 60 minutes Visit
10 ~ 5 Mins 0.01508113 2024-12-02 02:46:51 Visit
10 ~ 0 Mins 0.01154685 < 60 minutes Visit
10 ~ 1 Mins 0.02336957 < 60 minutes Visit
10 ~ 10 Mins 0.12071664 < 60 minutes Visit
10 ~ 0 Mins 0.00033453 < 60 minutes Visit
10 ~ 0 Mins 0.00164213 < 60 minutes Visit
10 ~ 1 Mins 0.00135228 < 60 minutes Visit
10 ~ 10 Mins 0.09179842 < 60 minutes Visit
10 ~ 0 Mins 0.00002982 < 60 minutes Visit
10 ~ 0 Mins 0.00113277 < 60 minutes Visit
10 ~ 0 Mins 0.00108056 < 60 minutes Visit
10 ~ 60 Mins 0.14709635 < 60 minutes Visit
10 ~ 60 Mins 0.76145350 2024-12-02 02:46:51 Visit
10 ~ 1260 Mins 0.07331803 < 60 minutes Visit
10 ~ 5 Mins 0.00041963 < 60 minutes Visit
10 ~ 5 Mins 0.01900366 < 60 minutes Visit
10 ~ 60 Mins 0.01505493 < 60 minutes Visit
10 ~ 4 Mins 0.07503802 < 60 minutes Visit
10 ~ 5 Mins 0.02858597 < 60 minutes Visit
10 ~ 0 Mins 0.00973631 < 60 minutes Visit
10 ~ 0 Mins 0.02575922 < 60 minutes Visit
10 ~ 1 Mins 0.02712246 < 60 minutes Visit
10 ~ 1 Mins 0.00019239 < 60 minutes Visit
10 ~ 1 Mins 0.00246870 2024-12-02 02:46:51 Visit
10 ~ 2 Mins 0.03911138 < 60 minutes Visit
10 ~ 5 Mins 0.02654415 < 60 minutes Visit
10 ~ 5 Mins 0.02041599 < 60 minutes Visit
10 ~ 0 Mins 0.01310551 < 60 minutes Visit
10 ~ 3 Mins 0.00015381 < 60 minutes Visit
10 ~ 5 Mins 0.00106752 < 60 minutes Visit
10 ~ 0 Mins 0.05518373 < 60 minutes Visit
10 ~ 4 Mins 0.01921348 < 60 minutes Visit
10 ~ 1 Mins 0.00310233 < 60 minutes Visit
10 ~ 0 Mins 0.00264467 < 60 minutes Visit
10 ~ 0 Mins 0.06151490 < 60 minutes Visit
10 ~ 1 Mins 0.00021357 < 60 minutes Visit
10 ~ 30 Mins 0.00006896 < 60 minutes Visit
10 ~ 1 Mins 0.00083500 < 60 minutes Visit
10 ~ 5 Mins 0.00065282 < 60 minutes Visit
10 ~ 1 Mins 0.00075020 < 60 minutes Visit
10 ~ 1 Mins 0.00066916 < 60 minutes Visit
10 ~ 10 Mins 0.00731842 < 60 minutes Visit
10 ~ 60 Mins 0.00064562 < 60 minutes Visit
10 ~ 30 Mins 0.01258207 < 60 minutes Visit
10 ~ 5 Mins 0.03094554 < 60 minutes Visit
10 ~ 5 Mins 0.00066126 < 60 minutes Visit
9.95 ~ 1 Mins 0.08897848 2024-12-02 02:46:51 Visit
9.872 ~ 30 Mins 0.13103578 < 60 minutes Visit
9.872 ~ 30 Mins 6.98696465 < 60 minutes Visit
9.872 ~ 1 Mins 0.00051668 < 60 minutes Visit
9.872 ~ 0 Mins 0.00422000 < 60 minutes Visit
9.872 ~ 0 Mins 0.11874990 < 60 minutes Visit
9.872 ~ 0 Mins 0.00145016 < 60 minutes Visit
9.872 ~ 1 Mins 0.00494569 < 60 minutes Visit
9.712 ~ 5 Mins 0.06973787 < 60 minutes Visit
9.712 ~ 5 Mins 0.03901146 < 60 minutes Visit
9.712 ~ 5 Mins 0.04435943 < 60 minutes Visit
9.456 ~ 5 Mins 0.00086706 < 60 minutes Visit
8.448 ~ 3 Mins 0.02041655 < 60 minutes Visit
7.862 ~ 60 Mins 0.43882674 < 60 minutes Visit
7.522 ~ 0 Mins 0.00252286 2024-12-01 20:38:40 Visit
7.522 ~ 30 Mins 0.32606946 2024-12-01 20:38:40 Visit
7.522 ~ 0 Mins 0.01946167 2024-12-01 20:38:40 Visit
7.522 ~ 0 Mins 0.00233253 2024-12-01 20:38:40 Visit
7.522 ~ 1 Mins 0.01901789 2024-12-01 20:38:40 Visit
7.522 ~ 1 Mins 0.00032405 2024-12-01 20:38:40 Visit
7.502 ~ 1 Mins 0.15795158 2024-12-01 20:38:40 Visit
7.422 ~ 8 Mins 0.10791214 2024-12-01 20:38:40 Visit
7.362 ~ 60 Mins 0.18265977 2024-12-01 20:38:40 Visit
6.868 ~ 3 Mins 0.00022529 < 60 minutes Visit
6.815 ~ 5 Mins 0.46116973 2024-12-01 20:38:40 Visit
6.702 ~ 5 Mins 0.00008460 < 60 minutes Visit
6.45 ~ 5 Mins 0.00026343 < 60 minutes Visit
6.402 ~ 5 Mins 0.05777729 2024-12-02 02:46:51 Visit
6.38 ~ 0 Mins 0.08327230 2024-12-01 20:38:40 Visit
6.35 ~ 60 Mins 0.38938123 2024-12-01 20:38:40 Visit
6.35 ~ 0 Mins 0.00802454 2024-12-01 20:38:40 Visit
6.35 ~ 0 Mins 0.77291372 2024-12-01 20:38:40 Visit
5.886 ~ 1 Mins 0.00283180 2024-12-01 20:38:40 Visit
5.886 ~ 60 Mins 0.01459646 2024-12-01 20:38:40 Visit
5.864 ~ 1 Mins 0.01205357 < 60 minutes Visit
5.625 ~ 60 Mins 0.94982132 < 60 minutes Visit
5.152 ~ 1 Mins 0.08088008 < 60 minutes Visit
5.016 ~ 0 Mins 0.00087800 < 60 minutes Visit
4.557 ~ 5 Mins 0.11781454 2024-12-01 20:38:40 Visit
3.61 ~ 5 Mins 0.00772090 2024-12-01 20:38:40 Visit
3.344 ~ 5 Mins 0.00266937 < 60 minutes Visit
3.308 ~ 15 Mins 0.05914636 2024-12-01 20:38:40 Visit
3.252 ~ 0 Mins 0.03807278 2024-12-02 02:46:51 Visit
3.01 ~ 0 Mins 0.79807948 2024-12-01 20:38:40 Visit
2.54 ~ 30 Mins 0.23789603 2024-12-01 20:38:40 Visit
2.22 ~ 5 Mins 0.00988589 2024-12-01 20:38:40 Visit
2.06 ~ 5 Mins 0.16077873 2024-12-01 20:38:40 Visit
1.403 ~ 0 Mins 0.00484684 2024-12-01 20:38:40 Visit
1.244 ~ 0 Mins 0.00163983 < 60 minutes Visit
1.052 ~ 5 Mins 0.00188587 2024-12-01 20:38:40 Visit
1.052 ~ 10 Mins 0.21955723 2024-12-01 20:38:40 Visit
1.028 ~ 5 Mins 0.00023438 < 60 minutes Visit
0.898 ~ 0 Mins 0.00275489 2024-12-01 20:38:40 Visit
0.892 ~ 60 Mins 8.04048439 2024-12-01 20:38:40 Visit
0.836 ~ 5 Mins 0.00018259 < 60 minutes Visit
0.836 ~ 3 Mins 0.00161797 < 60 minutes Visit
0.836 ~ 10 Mins 0.02498634 < 60 minutes Visit
0.822 ~ 1 Mins 0.00257285 2024-12-02 02:46:51 Visit
0.29 ~ 60 Mins 0.02620891 2024-12-01 20:38:40 Visit
0.266 ~ 1 Mins 0.06101135 2024-12-01 15:04:29 Visit
0.25 ~ 60 Mins 0.36244869 < 60 minutes Visit
0.212 ~ 1 Mins 0.00019989 < 60 minutes Visit
0.158 ~ 5 Mins 0.00028086 < 60 minutes Visit
0.086 ~ 60 Mins 0.06586385 2024-12-01 20:38:40 Visit
0 ~ 5 Mins 0.00618134 2024-08-15 23:02:50 Visit
0 ~ 5 Mins 0.00617806 2024-08-16 18:17:38 Visit
0 ~ 1 Mins 0.00156226 < 60 minutes Visit
0 ~ 1440 Mins 0.00206500 2024-12-01 20:38:40 Visit
0 ~ 5 Mins 0.00022953 2024-09-11 20:11:28 Visit
0 ~ 60 Mins 0.11976609 2024-09-21 12:43:44 Visit
0 ~ 5 Mins 0.13732818 2024-11-30 16:17:03 Visit
0 ~ 480 Mins 1.73217214 2024-11-30 16:17:03 Visit
0 ~ 5 Mins 0.09507514 2024-11-28 14:12:06 Visit
0 ~ 15 Mins 0.57915705 2024-11-05 14:53:33 Visit
0 ~ 50 Mins 1.88397157 2024-09-05 23:53:52 Visit
0 ~ 1 Mins 0.00006660 2024-08-12 03:37:45 Visit
0 ~ 10 Mins 0.03471196 2024-10-06 19:25:46 Visit
0 ~ 10 Mins 0.04285434 2024-11-29 22:57:51 Visit
0 ~ 5 Mins 0.01219822 2024-09-04 23:32:26 Visit
0 ~ 60 Mins 1.66255194 2024-11-15 15:35:09 Visit
0 ~ 5 Mins 0.69648705 2024-12-02 02:46:51 Visit
0 ~ 60 Mins 1.15857192 2024-12-02 02:46:51 Visit
0 ~ 60 Mins 2.14214856 < 60 minutes Visit
0 ~ 60 Mins 1.00552511 < 60 minutes Visit
0 ~ 60 Mins 0.57321599 2024-11-24 14:56:31 Visit
0 ~ 15 Mins 0.00309645 2024-12-02 02:46:51 Visit
0 ~ 5 Mins 0.00113032 2024-11-16 19:28:01 Visit
0 ~ 60 Mins 2.77411031 2024-11-29 22:57:51 Visit
0 ~ 5 Mins 0.00103334 2024-11-29 22:57:51 Visit
0 ~ 300 Mins 0.22611998 2024-10-17 19:08:34 Visit
0 ~ 5 Mins 0.42977147 2024-11-29 22:57:51 Visit
0 ~ 0 Mins 0.02736932 2024-08-22 18:12:20 Visit
0 ~ 5 Mins 0.00030188 2024-09-10 23:00:51 Visit
0 ~ 1 Mins 0.00014789 2024-12-01 20:38:40 Visit
0 ~ 1 Mins 0.00018704 2024-11-05 14:53:33 Visit
0 ~ 60 Mins 0.00005102 2024-09-09 22:01:53 Visit
0 ~ 1 Mins 0.00013321 2024-10-02 06:51:35 Visit
0 ~ 3 Mins 0.45288459 2024-12-01 20:38:40 Visit
0 ~ 1 Mins 0.00852613 < 60 minutes Visit
0 ~ 1 Mins 0.03127397 2024-08-26 15:56:01 Visit
0 ~ 1 Mins 0.00006342 2024-09-25 15:46:21 Visit
0 ~ 2 Mins 0.00808201 2024-08-04 17:03:07 Visit
0 ~ 60 Mins 3.87819842 2024-11-26 16:29:24 Visit
0 ~ 1 Mins 0.00050533 2024-12-02 02:46:51 Visit
0 ~ 5 Mins 0.00004248 2024-10-07 20:36:23 Visit
0 ~ 20 Mins 0.01428297 2024-10-19 21:08:01 Visit
0 ~ 0 Mins 0.00007658 2024-09-03 23:04:22 Visit
0 ~ 1 Mins 0.01280741 2024-11-30 16:17:03 Visit
0 ~ 60 Mins 0.08504632 2024-12-02 02:46:51 Visit
0 ~ 10 Mins 0.00009677 2024-09-27 18:44:49 Visit
0 ~ 5 Mins 0.03837660 2024-09-28 23:54:14 Visit
0 ~ 3 Mins 0.37278424 2024-11-28 14:12:06 Visit
0 ~ 5 Mins 0.00059972 2024-10-02 09:14:52 Visit
0 ~ 2 Mins 0.00019348 2024-10-22 23:52:00 Visit
0 ~ 5 Mins 0.00017624 2024-11-30 16:17:03 Visit
0 ~ 60 Mins 50.63207308 2024-11-03 22:21:01 Visit
0 ~ 1 Mins 0.00198576 2024-10-22 23:52:00 Visit
0 ~ 10 Mins 0.00019661 2024-08-04 17:03:07 Visit
0 ~ 5 Mins 0.00006724 < 60 minutes Visit
0 ~ 60 Mins 0.59650416 2024-11-28 23:25:58 Visit
0 ~ 1 Mins 0.10434347 2024-11-30 16:17:03 Visit
0 ~ 0 Mins 0.98202365 2024-12-01 20:38:40 Visit
0 ~ 1 Mins 0.00007599 < 60 minutes Visit
0 ~ 60 Mins 6.38770386 2024-11-30 16:17:03 Visit
0 ~ 1 Mins 0.00019685 2024-12-01 20:38:40 Visit
0 ~ 5 Mins 0.00015869 none Visit
0 ~ 60 Mins 23.17051588 2024-12-01 20:38:40 Visit
0 ~ 1 Mins 14.19022473 2024-08-07 23:16:05 Visit
0 ~ 5 Mins 0.25713831 2024-09-23 12:37:11 Visit
0 ~ 10 Mins 0.00075912 2024-11-22 07:10:14 Visit
0 ~ 5 Mins 1.49253961 2024-12-01 20:38:40 Visit
0 ~ 5 Mins 0.02805607 2024-09-18 23:59:15 Visit
0 ~ 1 Mins 0.00133405 2024-12-01 20:38:40 Visit
0 ~ 1 Mins 0.00055358 2024-11-23 21:50:12 Visit
0 ~ 1 Mins 12.15191563 2024-11-02 15:16:53 Visit
0 ~ 5 Mins 0.00365519 2024-09-14 18:30:04 Visit
0 ~ 5 Mins 0.38244232 2024-11-22 16:09:03 Visit
0 ~ 0 Mins 11.85345842 2024-11-04 18:47:08 Visit
0 ~ 1 Mins 0.00250264 2024-11-07 16:38:05 Visit
0 ~ 0 Mins 0.00196014 2024-11-03 19:13:50 Visit
0 ~ 60 Mins 0.46316419 2024-12-01 20:38:40 Visit
0 ~ 10 Mins 0.00054894 2024-10-16 17:19:25 Visit
0 ~ 60 Mins 1.42836971 2024-11-25 12:03:46 Visit
0 ~ 1 Mins 0.00246164 2024-09-07 17:40:06 Visit
0 ~ 1 Mins 0.00331861 2024-12-01 20:38:40 Visit
0 ~ 5 Mins 0.02738293 2024-08-08 23:58:32 Visit
0 ~ 5 Mins 0.00057303 < 60 minutes Visit
0 ~ 1 Mins 3.62599330 2024-11-29 22:57:51 Visit
0 ~ 1 Mins 0.00796994 2024-11-06 18:36:27 Visit
0 ~ 0 Mins 0.00000023 < 60 minutes Visit
0 ~ 0 Mins 0.00004006 < 60 minutes Visit
0 ~ 2 Mins 0.00053546 2024-10-11 06:01:58 Visit
0 ~ 1 Mins 0.00203360 < 60 minutes Visit
0 ~ 1 Mins 1.45959822 2024-11-29 21:40:58 Visit
0 ~ 60 Mins 0.00635706 none Visit
0 ~ 1 Mins 0.00170557 2024-09-07 17:40:06 Visit
0 ~ 5 Mins 0.00023578 2024-09-11 20:11:28 Visit
0 ~ 5 Mins 0.41334377 2024-12-01 20:38:40 Visit
0 ~ 0 Mins 0.00020083 none Visit
0 ~ 1 Mins 0.00100739 < 60 minutes Visit
0 ~ 0 Mins 0.00143506 2024-09-08 22:00:33 Visit
0 ~ 0 Mins 0.00365407 2024-09-07 17:40:06 Visit
0 ~ 0 Mins 0.00185975 2024-10-03 14:58:25 Visit
0 ~ 5 Mins 0.00008833 2024-08-09 09:29:44 Visit
0 ~ 0 Mins 0.00184993 2024-10-15 13:57:25 Visit
0 ~ 3 Mins 1.89844458 2024-12-01 20:38:40 Visit
0 ~ 3 Mins 0.00043438 2024-08-21 22:50:11 Visit
0 ~ 0 Mins 0.00003672 < 60 minutes Visit
0 ~ 60 Mins 0.00004986 2024-11-14 19:56:24 Visit
0 ~ 5 Mins 0.00006311 < 60 minutes Visit
0 ~ 5 Mins 0.00003148 < 60 minutes Visit
0 ~ 0 Mins 0.00212721 2024-10-23 23:15:47 Visit
0 ~ 5 Mins 0.00015547 2024-11-28 23:25:58 Visit
0 ~ 0 Mins 0.00003266 < 60 minutes Visit
0 ~ 5 Mins 0.00055025 2024-09-30 23:27:21 Visit
0 ~ 5 Mins 0.00008595 < 60 minutes Visit
0 ~ 60 Mins 0.00000038 none Visit
0 ~ 10 Mins 0.00036956 2024-08-13 18:48:33 Visit
0 ~ 0 Mins 0.00002872 < 60 minutes Visit
0 ~ 60 Mins 0.00002819 2024-09-10 21:09:15 Visit
0 ~ 1 Mins 0.00061409 2024-11-29 21:40:58 Visit
0 ~ 60 Mins 0.00113196 2024-09-17 22:34:30 Visit
0 ~ 1 Mins 0.32976666 2024-08-14 01:35:35 Visit
0 ~ 1 Mins 0.00262375 2024-11-28 14:12:06 Visit
0 ~ 15 Mins 0.00111810 2024-10-10 20:29:47 Visit
0 ~ 0 Mins 0.00005399 < 60 minutes Visit
0 ~ 5 Mins 0.02219504 2024-10-25 20:34:48 Visit
0 ~ 0 Mins 3.27330652 2024-11-17 23:40:49 Visit
0 ~ 0 Mins 0.00002705 < 60 minutes Visit
0 ~ 5 Mins 0.00017187 2024-12-01 20:38:40 Visit
0 ~ 3 Mins 0.05922588 2024-10-05 22:32:37 Visit
0 ~ 11 Mins 0.00143201 2024-12-02 02:46:51 Visit
0 ~ 0 Mins 1.11710951 2024-12-01 20:38:40 Visit
0 ~ 1 Mins 0.00169490 < 60 minutes Visit
0 ~ 1 Mins 0.00016279 2024-08-17 22:17:21 Visit
0 ~ 2 Mins 0.00384936 2024-10-25 20:34:48 Visit
0 ~ 60 Mins 0.00160802 2024-10-18 17:35:37 Visit
0 ~ 0 Mins 0.00117013 < 60 minutes Visit
0 ~ 25 Mins 0.00427566 2024-10-19 21:08:01 Visit
0 ~ 1 Mins 0.00565867 2024-09-15 18:39:48 Visit
0 ~ 5 Mins 0.22999785 2024-11-30 16:17:03 Visit
0 ~ 1 Mins 0.05979475 2024-08-14 22:07:09 Visit
0 ~ 15 Mins 0.49657831 2024-11-08 16:31:46 Visit
0 ~ 7 Mins 1.09993599 2024-11-29 22:57:51 Visit
0 ~ 1 Mins 0.06486064 2024-09-21 19:10:32 Visit
0 ~ 0 Mins 0.00004003 2024-11-06 18:36:27 Visit
0 ~ 1 Mins 0.00145735 2024-09-06 20:38:18 Visit
0 ~ 0 Mins 0.00007729 < 60 minutes Visit
0 ~ 0 Mins 0.01993578 none Visit
0 ~ 1 Mins 0.02818467 none Visit
0 ~ 0 Mins 0.00026946 < 60 minutes Visit
0 ~ 1440 Mins 0.17385221 2024-11-24 14:56:31 Visit
0 ~ 0 Mins 1.17974113 2024-11-14 19:56:24 Visit
0 ~ 4 Mins 0.09886727 2024-12-01 20:38:40 Visit
0 ~ 0 Mins 0.01404580 2024-08-16 18:17:38 Visit
0 ~ 0 Mins 0.00021219 < 60 minutes Visit
0 ~ 1 Mins 0.00010702 < 60 minutes Visit
0 ~ 1 Mins 0.00025029 < 60 minutes Visit
0 ~ 1 Mins 0.00014051 2024-11-28 23:25:58 Visit
0 ~ 60 Mins 0.00257576 none Visit
0 ~ 0 Mins 0.04015910 2024-11-29 22:57:51 Visit
0 ~ 5 Mins 0.04501286 2024-11-30 16:17:03 Visit
0 ~ 0 Mins 0.00014035 < 60 minutes Visit
0 ~ 1 Mins 0.00015232 2024-11-24 22:00:02 Visit
0 ~ 1 Mins 0.00014842 < 60 minutes Visit
0 ~ 1 Mins 0.00017170 2024-12-01 20:38:40 Visit
0 ~ 5 Mins 0.03082213 2024-08-09 04:37:04 Visit
0 ~ 0 Mins 0.00015886 2024-11-12 06:53:04 Visit
0 ~ 5 Mins 0.00997797 2024-09-28 23:54:14 Visit
0 ~ 4 Mins 0.00826007 < 60 minutes Visit
0 ~ 0 Mins 0.00528804 2024-11-03 22:21:01 Visit
0 ~ 0 Mins 2.64593668 2024-08-14 22:07:09 Visit
0 ~ 3 Mins 0.01911011 2024-11-12 06:53:04 Visit
0 ~ 1 Mins 0.00037404 < 60 minutes Visit
0 ~ 60 Mins 0.08073544 2024-11-30 16:17:03 Visit
0 ~ 1 Mins 0.13776523 2024-11-29 22:57:51 Visit
0 ~ 1 Mins 0.00035945 < 60 minutes Visit
0 ~ 0 Mins 0.00324359 2024-11-25 16:28:12 Visit
0 ~ 3 Mins 0.01370987 2024-12-01 20:38:40 Visit
0 ~ 5 Mins 0.16521419 2024-12-01 15:04:29 Visit
0 ~ 5 Mins 0.72472878 2024-10-05 22:32:37 Visit
0 ~ 1 Mins 0.00020543 none Visit
0 ~ 4 Mins 0.03371953 < 60 minutes Visit
0 ~ 0 Mins 0.00029262 2024-08-25 14:07:53 Visit
0 ~ 3 Mins 0.00315126 2024-11-27 15:28:14 Visit
0 ~ 1 Mins 0.00664664 2024-10-19 16:27:17 Visit
0 ~ 1 Mins 0.00287155 2024-10-21 15:36:39 Visit
0 ~ 90 Mins 0.00009988 2024-11-26 21:31:45 Visit
0 ~ 1 Mins 0.00473661 2024-08-15 23:02:50 Visit
0 ~ 1 Mins 0.00322935 2024-10-22 23:52:00 Visit
0 ~ 10 Mins 0.00202618 2024-09-13 23:08:04 Visit
0 ~ 1 Mins 0.02107073 2024-11-28 23:25:58 Visit
0 ~ 60 Mins 9.18235221 2024-11-26 21:31:45 Visit
0 ~ 10 Mins 0.06399585 2024-08-10 23:57:29 Visit
0 ~ 0 Mins 0.00000077 2024-11-05 15:59:29 Visit
0 ~ 15 Mins 0.08866761 2024-10-25 12:48:25 Visit
0 ~ 0 Mins 0.00178675 2024-12-01 20:38:40 Visit
0 ~ 0 Mins 0.00274568 2024-11-01 12:41:34 Visit
0 ~ 0 Mins 0.04908748 2024-11-14 19:56:24 Visit
0 ~ 0 Mins 0.24479409 2024-08-08 18:30:52 Visit
0 ~ 60 Mins 0.00010591 2024-09-01 21:33:17 Visit
0 ~ 30 Mins 0.00010180 < 60 minutes Visit
0 ~ 5 Mins 0.00067521 2024-12-01 20:38:40 Visit
0 ~ 5 Mins 0.00036703 2024-10-17 19:08:34 Visit
0 ~ 1 Mins 0.03064615 2024-12-01 20:38:40 Visit
0 ~ 15 Mins 0.00000000 2024-08-10 22:26:34 Visit
0 ~ 5 Mins 0.00012928 2024-10-17 19:08:34 Visit
0 ~ 5 Mins 0.00063246 2024-10-16 17:19:25 Visit
0 ~ 5 Mins 0.00007442 2024-10-17 19:08:34 Visit
0 ~ 5 Mins 0.00017518 2024-10-18 17:35:37 Visit
0 ~ 5 Mins 0.00014202 2024-10-17 19:08:34 Visit
0 ~ 5 Mins 0.00008233 2024-10-17 19:08:34 Visit
0 ~ 5 Mins 0.00000150 < 60 minutes Visit
0 ~ 5 Mins 0.00000567 2024-10-29 23:15:57 Visit
0 ~ 5 Mins 0.00028559 2024-09-24 19:39:52 Visit
0 ~ 60 Mins 0.13143741 < 60 minutes Visit
0 ~ 5 Mins 0.00000908 < 60 minutes Visit
0 ~ 0 Mins 0.00910855 2024-11-30 16:17:03 Visit
0 ~ 7 Mins 0.95705835 2024-10-06 19:25:46 Visit
0 ~ 5 Mins 0.00154421 2024-09-15 12:46:37 Visit
0 ~ 100 Mins 0.00501995 none Visit
0 ~ 60 Mins 7.93174037 2024-11-18 20:25:43 Visit
0 ~ 1 Mins 0.02833880 2024-12-01 20:38:40 Visit
0 ~ 5 Mins 0.01731516 2024-09-15 19:56:21 Visit
0 ~ 3 Mins 0.00066444 2024-08-22 18:12:20 Visit
0 ~ 0 Mins 9.32433049 2024-11-29 21:40:58 Visit
0 ~ 60 Mins 0.02705747 2024-09-10 21:09:15 Visit
0 ~ 0 Mins 0.00136792 2024-12-01 20:38:40 Visit
0 ~ 60 Mins 0.01645489 2024-11-28 23:25:58 Visit
0 ~ 5 Mins 2.54679894 2024-11-24 22:00:02 Visit
0 ~ 25 Mins 0.00100028 2024-09-20 21:19:59 Visit
0 ~ 1 Mins 0.01684253 2024-11-07 10:07:59 Visit
0 ~ 30 Mins 0.79391823 2024-08-28 22:53:02 Visit
0 ~ 1 Mins 0.00552114 2024-11-20 23:05:50 Visit
0 ~ 1 Mins 0.00033817 < 60 minutes Visit
0 ~ 2 Mins 0.00493339 2024-09-18 23:59:15 Visit
0 ~ 5 Mins 0.00058939 2024-11-05 15:59:29 Visit
0 ~ 1 Mins 0.00020653 < 60 minutes Visit
0 ~ 4 Mins 0.02793824 2024-10-19 05:40:56 Visit
0 ~ 60 Mins 0.00027921 2024-08-31 17:25:54 Visit
0 ~ 5 Mins 0.00023867 < 60 minutes Visit
0 ~ 5 Mins 0.00026687 < 60 minutes Visit
0 ~ 3 Mins 0.29324549 2024-09-02 21:17:40 Visit
0 ~ 10 Mins 0.00000173 2024-10-08 16:28:56 Visit
0 ~ 1 Mins 0.00063454 < 60 minutes Visit
0 ~ 1 Mins 3.57942836 2024-09-03 17:29:38 Visit
0 ~ 1 Mins 0.00400539 2024-11-21 16:20:39 Visit
0 ~ 5 Mins 0.00024443 2024-11-30 16:17:03 Visit
0 ~ 1 Mins 0.97911262 2024-11-28 23:25:58 Visit
0 ~ 10 Mins 0.00020313 2024-11-19 22:25:26 Visit
0 ~ 10 Mins 0.00022168 2024-11-19 22:25:26 Visit
0 ~ 10 Mins 0.00024397 2024-11-19 22:25:26 Visit
0 ~ 15 Mins 0.00022387 2024-10-05 22:32:37 Visit
0 ~ 15 Mins 0.00033632 2024-11-19 22:25:26 Visit
0 ~ 15 Mins 0.00030244 2024-11-19 22:25:26 Visit
0 ~ 1 Mins 0.00032693 2024-09-25 20:20:05 Visit
0 ~ 1 Mins 0.00028231 2024-09-17 22:34:30 Visit
0 ~ 1 Mins 0.00014997 2024-09-11 20:11:28 Visit
0 ~ 1 Mins 0.00014965 2024-10-27 19:09:55 Visit
0 ~ 1 Mins 0.00014998 2024-09-19 18:01:20 Visit
0 ~ 1 Mins 0.00014982 2024-09-28 21:27:50 Visit
0 ~ 1 Mins 0.01427451 2024-10-18 17:35:37 Visit
