allcoinfaucet

Top List from FaucetPay to Bitcoin, Ethereum, Dogecoin, Litecoin, Bitcoin Cash, Dash, Digibyte, Tron, Tether trc20, Feyorra, Zcash, Binance BEP20 and Solana

View

allcoinfaucet

Micro-Wallet Faucetpay

Name Score Claim Time Reward Last Payment Action
10 ~ 5 Mins 0.06374570 < 60 minutes Visit
10 ~ 60 Mins 4.50018624 < 60 minutes Visit
10 ~ 5 Mins 0.46806325 2025-07-08 12:07:19 Visit
10 ~ 5 Mins 0.07220454 < 60 minutes Visit
10 ~ 1 Mins 0.00022047 < 60 minutes Visit
10 ~ 0 Mins 0.03216109 < 60 minutes Visit
10 ~ 60 Mins 0.04296729 < 60 minutes Visit
10 ~ 60 Mins 0.44374495 < 60 minutes Visit
10 ~ 30 Mins 0.11901080 < 60 minutes Visit
10 ~ 3 Mins 0.05978730 < 60 minutes Visit
10 ~ 5 Mins 0.00195884 < 60 minutes Visit
10 ~ 60 Mins 0.00700318 < 60 minutes Visit
10 ~ 5 Mins 0.00087693 < 60 minutes Visit
10 ~ 60 Mins 0.44052376 < 60 minutes Visit
10 ~ 0 Mins 0.00018455 < 60 minutes Visit
10 ~ 1 Mins 0.00083967 < 60 minutes Visit
10 ~ 15 Mins 1.67698593 < 60 minutes Visit
10 ~ 0 Mins 0.00053988 < 60 minutes Visit
10 ~ 4 Mins 0.01703401 < 60 minutes Visit
10 ~ 15 Mins 0.06120789 < 60 minutes Visit
10 ~ 3 Mins 0.00015376 < 60 minutes Visit
10 ~ 0 Mins 0.00105827 < 60 minutes Visit
10 ~ 4 Mins 0.04323293 < 60 minutes Visit
10 ~ 5 Mins 0.00111669 < 60 minutes Visit
10 ~ 5 Mins 0.00995256 < 60 minutes Visit
10 ~ 60 Mins 0.19536227 < 60 minutes Visit
10 ~ 120 Mins 12.58923346 < 60 minutes Visit
10 ~ 5 Mins 0.00037790 < 60 minutes Visit
10 ~ 0 Mins 0.01561633 < 60 minutes Visit
10 ~ 10 Mins 0.04308764 < 60 minutes Visit
10 ~ 5 Mins 0.45665270 < 60 minutes Visit
10 ~ 4 Mins 0.04191871 < 60 minutes Visit
10 ~ 15 Mins 0.02659328 < 60 minutes Visit
10 ~ 30 Mins 0.00328410 < 60 minutes Visit
10 ~ 0 Mins 0.00580913 < 60 minutes Visit
10 ~ 10 Mins 0.00046947 < 60 minutes Visit
10 ~ 60 Mins 0.21475650 < 60 minutes Visit
10 ~ 0 Mins 0.00157261 < 60 minutes Visit
10 ~ 1 Mins 0.00174209 < 60 minutes Visit
10 ~ 5 Mins 0.01454921 < 60 minutes Visit
10 ~ 5 Mins 0.01884342 < 60 minutes Visit
10 ~ 1 Mins 0.02884356 < 60 minutes Visit
10 ~ 10 Mins 0.12303087 < 60 minutes Visit
10 ~ 0 Mins 0.00044296 < 60 minutes Visit
10 ~ 60 Mins 0.01389764 2025-07-08 12:07:19 Visit
10 ~ 0 Mins 0.00998775 < 60 minutes Visit
10 ~ 5 Mins 0.00017280 < 60 minutes Visit
10 ~ 1 Mins 0.00133892 < 60 minutes Visit
10 ~ 0 Mins 0.00101997 < 60 minutes Visit
10 ~ 0 Mins 0.00042132 < 60 minutes Visit
10 ~ 60 Mins 0.15475721 < 60 minutes Visit
10 ~ 1260 Mins 0.09803069 < 60 minutes Visit
10 ~ 5 Mins 0.01684446 < 60 minutes Visit
10 ~ 60 Mins 0.01791063 < 60 minutes Visit
10 ~ 5 Mins 0.02824544 < 60 minutes Visit
10 ~ 0 Mins 0.02370324 < 60 minutes Visit
10 ~ 0 Mins 0.04807297 < 60 minutes Visit
10 ~ 1 Mins 0.00233214 < 60 minutes Visit
10 ~ 5 Mins 0.02879338 < 60 minutes Visit
10 ~ 3 Mins 0.02080412 < 60 minutes Visit
10 ~ 0 Mins 0.01536566 < 60 minutes Visit
10 ~ 1 Mins 0.00015230 < 60 minutes Visit
10 ~ 0 Mins 0.00193528 < 60 minutes Visit
10 ~ 5 Mins 0.00106923 < 60 minutes Visit
10 ~ 0 Mins 0.04864520 < 60 minutes Visit
10 ~ 4 Mins 0.02143211 < 60 minutes Visit
10 ~ 1 Mins 0.00369301 < 60 minutes Visit
10 ~ 0 Mins 0.02786262 < 60 minutes Visit
10 ~ 30 Mins 0.00066149 < 60 minutes Visit
10 ~ 30 Mins 0.03244667 < 60 minutes Visit
10 ~ 3 Mins 0.00018476 < 60 minutes Visit
10 ~ 1440 Mins 0.00079947 < 60 minutes Visit
10 ~ 1 Mins 0.00022912 < 60 minutes Visit
10 ~ 60 Mins 0.03463618 < 60 minutes Visit
10 ~ 0 Mins 0.01969067 < 60 minutes Visit
10 ~ 2 Mins 0.00091915 < 60 minutes Visit
10 ~ 30 Mins 0.00002286 < 60 minutes Visit
10 ~ 0 Mins 0.00334329 < 60 minutes Visit
10 ~ 1 Mins 0.01187524 < 60 minutes Visit
10 ~ 1 Mins 0.00881497 < 60 minutes Visit
10 ~ 5 Mins 0.03953097 < 60 minutes Visit
10 ~ 5 Mins 0.00936749 < 60 minutes Visit
10 ~ 3 Mins 0.00929813 < 60 minutes Visit
10 ~ 1 Mins 0.00105563 < 60 minutes Visit
10 ~ 1 Mins 0.02345414 < 60 minutes Visit
10 ~ 10 Mins 0.00026787 < 60 minutes Visit
10 ~ 60 Mins 0.00021841 < 60 minutes Visit
10 ~ 3 Mins 0.03365367 < 60 minutes Visit
9.85 ~ 6 Mins 0.02243512 < 60 minutes Visit
9.85 ~ 1 Mins 0.03966408 < 60 minutes Visit
9.258 ~ 1 Mins 0.03528457 < 60 minutes Visit
9.258 ~ 60 Mins 0.39307382 < 60 minutes Visit
9.244 ~ 5 Mins 0.00006857 < 60 minutes Visit
8.958 ~ 0 Mins 0.01557259 < 60 minutes Visit
8.902 ~ 5 Mins 0.00671515 < 60 minutes Visit
8.596 ~ 30 Mins 7.81757856 < 60 minutes Visit
8.488 ~ 1 Mins 0.00052264 < 60 minutes Visit
8.32 ~ 1 Mins 0.02948790 < 60 minutes Visit
7.9 ~ 20 Mins 0.07390086 < 60 minutes Visit
7.824 ~ 5 Mins 0.22272972 < 60 minutes Visit
7.762 ~ 10 Mins 0.08758964 < 60 minutes Visit
7.55 ~ 0 Mins 1.18061421 < 60 minutes Visit
7.26 ~ 1 Mins 0.00018588 < 60 minutes Visit
7.128 ~ 5 Mins 0.11152460 2025-07-08 12:07:19 Visit
6.498 ~ 60 Mins 0.03867319 2025-07-08 12:07:19 Visit
6.492 ~ 4 Mins 0.02979108 < 60 minutes Visit
6.088 ~ 10 Mins 0.03858312 2025-07-08 12:07:19 Visit
5.542 ~ 5 Mins 0.07709764 2025-07-08 12:07:19 Visit
5.528 ~ 0 Mins 0.07189328 2025-07-08 12:07:19 Visit
4.961 ~ 1 Mins 0.01720849 < 60 minutes Visit
4.442 ~ 5 Mins 0.09649523 < 60 minutes Visit
4.236 ~ 30 Mins 0.26007944 < 60 minutes Visit
2.606 ~ 1 Mins 0.00034505 < 60 minutes Visit
2.15 ~ 1 Mins 0.01435686 2025-07-07 20:56:20 Visit
1.972 ~ 60 Mins 1.98402099 2025-07-08 12:07:19 Visit
1.812 ~ 5 Mins 0.11942343 2025-07-08 12:07:19 Visit
1.136 ~ 1 Mins 0.01073510 < 60 minutes Visit
0.8 ~ 480 Mins 0.76316863 2025-07-08 12:07:19 Visit
0.55 ~ 60 Mins 0.33819306 < 60 minutes Visit
0.454 ~ 1 Mins 0.00005151 < 60 minutes Visit
0.302 ~ 1 Mins 0.34489249 2025-07-07 14:05:49 Visit
0 ~ 0 Mins 0.12675106 2025-03-31 21:27:43 Visit
0 ~ 5 Mins 0.00618134 2024-08-15 23:02:50 Visit
0 ~ 5 Mins 0.00617806 2024-08-16 18:17:38 Visit
0 ~ 15 Mins 0.06611492 2025-05-15 18:14:53 Visit
0 ~ 5 Mins 0.00156771 < 60 minutes Visit
0 ~ 60 Mins 0.08800463 2025-06-16 17:47:37 Visit
0 ~ 1 Mins 0.00023940 2025-03-24 19:33:03 Visit
0 ~ 60 Mins 0.00145220 2025-05-22 23:05:42 Visit
0 ~ 1 Mins 0.00352467 2025-05-12 10:34:41 Visit
0 ~ 5 Mins 0.13802190 2025-06-30 03:18:39 Visit
0 ~ 60 Mins 0.13258784 2025-02-06 16:52:26 Visit
0 ~ 5 Mins 0.15514487 2025-07-08 12:07:19 Visit
0 ~ 3 Mins 0.02136450 2025-05-23 14:22:05 Visit
0 ~ 5 Mins 0.00388294 2025-06-14 19:44:00 Visit
0 ~ 15 Mins 0.57915705 2024-11-05 14:53:33 Visit
0 ~ 50 Mins 1.88397157 2024-09-05 23:53:52 Visit
0 ~ 1 Mins 0.00006660 2024-08-12 03:37:45 Visit
0 ~ 10 Mins 0.03471196 2024-10-06 19:25:46 Visit
0 ~ 10 Mins 0.32225368 2025-07-06 20:39:45 Visit
0 ~ 5 Mins 0.01219822 2024-09-04 23:32:26 Visit
0 ~ 60 Mins 0.24131727 2025-05-14 10:15:09 Visit
0 ~ 5 Mins 0.69586896 2025-01-18 14:44:24 Visit
0 ~ 60 Mins 0.96147215 2024-12-31 19:44:08 Visit
0 ~ 60 Mins 1.79901511 2025-01-16 17:22:38 Visit
0 ~ 60 Mins 1.40511136 2025-01-14 14:57:50 Visit
0 ~ 5 Mins 0.55989000 2025-06-21 14:08:58 Visit
0 ~ 60 Mins 0.58337129 2025-01-18 14:44:24 Visit
0 ~ 60 Mins 0.39522776 2025-01-15 11:58:23 Visit
0 ~ 15 Mins 0.00137024 2025-05-19 15:06:04 Visit
0 ~ 5 Mins 0.00161444 2024-12-30 15:20:24 Visit
0 ~ 300 Mins 0.22611998 2024-10-17 19:08:34 Visit
0 ~ 10 Mins 0.02208259 2025-05-30 22:03:04 Visit
0 ~ 15 Mins 0.07906746 2025-07-06 20:39:45 Visit
0 ~ 0 Mins 0.00242104 2025-04-17 06:33:20 Visit
0 ~ 0 Mins 0.02736932 2024-08-22 18:12:20 Visit
0 ~ 1 Mins 0.10199778 2025-06-03 16:33:56 Visit
0 ~ 5 Mins 0.00030188 2024-09-10 23:00:51 Visit
0 ~ 5 Mins 0.00094364 2025-01-01 12:38:44 Visit
0 ~ 1 Mins 0.00014787 2025-04-07 22:20:08 Visit
0 ~ 1 Mins 0.00018704 2024-11-05 14:53:33 Visit
0 ~ 0 Mins 0.00229813 2025-04-15 18:42:17 Visit
0 ~ 60 Mins 0.00005102 2024-09-09 22:01:53 Visit
0 ~ 1 Mins 0.00027053 2025-02-20 22:32:17 Visit
0 ~ 3 Mins 0.51503689 2025-02-23 23:32:52 Visit
0 ~ 1 Mins 0.00608994 2025-04-02 10:19:16 Visit
0 ~ 1 Mins 0.03127397 2024-08-26 15:56:01 Visit
0 ~ 2 Mins 0.00028874 2025-02-20 22:32:17 Visit
0 ~ 2 Mins 0.00808201 2024-08-04 17:03:07 Visit
0 ~ 60 Mins 4.31109162 2025-01-21 14:10:50 Visit
0 ~ 1 Mins 0.81045622 2025-07-05 07:53:14 Visit
0 ~ 5 Mins 0.00281153 2025-07-04 16:34:28 Visit
0 ~ 1 Mins 0.49960495 2025-04-10 15:39:49 Visit
0 ~ 20 Mins 0.01428297 2024-10-19 21:08:01 Visit
0 ~ 0 Mins 0.00022156 2025-03-03 21:03:38 Visit
0 ~ 1 Mins 0.14553461 2025-02-22 13:27:27 Visit
0 ~ 60 Mins 0.09243977 2025-07-07 14:05:49 Visit
0 ~ 60 Mins 0.02383074 2025-05-07 17:11:50 Visit
0 ~ 10 Mins 0.00009677 2024-09-27 18:44:49 Visit
0 ~ 5 Mins 0.03837660 2024-09-28 23:54:14 Visit
0 ~ 3 Mins 0.20084177 2025-06-05 21:24:57 Visit
0 ~ 5 Mins 0.00661584 2025-07-03 10:14:06 Visit
0 ~ 0 Mins 0.02330302 2025-06-01 20:59:29 Visit
0 ~ 60 Mins 0.52934707 2025-02-04 07:06:20 Visit
0 ~ 2 Mins 0.00021731 2025-07-04 16:34:28 Visit
0 ~ 5 Mins 0.00017583 < 60 minutes Visit
0 ~ 60 Mins 52.09822034 2025-04-09 20:13:29 Visit
0 ~ 60 Mins 0.02838554 2024-12-29 15:15:27 Visit
0 ~ 1 Mins 0.00236849 2025-07-05 07:53:14 Visit
0 ~ 10 Mins 0.00019661 2024-08-04 17:03:07 Visit
0 ~ 5 Mins 0.00010483 < 60 minutes Visit
0 ~ 60 Mins 0.03629162 2025-06-25 23:22:41 Visit
0 ~ 1 Mins 0.00361141 2025-04-12 16:47:48 Visit
0 ~ 0 Mins 0.98202365 2024-12-22 20:14:48 Visit
0 ~ 1 Mins 0.00007918 < 60 minutes Visit
0 ~ 3 Mins 0.07360570 2025-06-27 10:00:35 Visit
0 ~ 60 Mins 6.01597279 2025-04-19 20:45:20 Visit
0 ~ 1 Mins 0.00019685 2024-12-08 20:36:07 Visit
0 ~ 5 Mins 0.00015869 none Visit
0 ~ 60 Mins 0.00287709 < 60 minutes Visit
0 ~ 60 Mins 17.92128977 2025-06-02 20:14:17 Visit
0 ~ 1 Mins 14.19022473 2024-08-07 23:16:05 Visit
0 ~ 5 Mins 0.25713831 2024-09-23 12:37:11 Visit
0 ~ 10 Mins 0.00075912 2024-11-22 07:10:14 Visit
0 ~ 5 Mins 1.89284380 2025-07-07 20:56:20 Visit
0 ~ 5 Mins 0.02805607 2024-09-18 23:59:15 Visit
0 ~ 1 Mins 0.00313685 2025-02-05 19:44:08 Visit
0 ~ 60 Mins 0.21365826 2025-05-19 15:06:04 Visit
0 ~ 1 Mins 0.00244220 2025-04-10 15:39:49 Visit
0 ~ 1 Mins 15.30678957 2025-06-06 14:27:33 Visit
0 ~ 5 Mins 0.00365519 2024-09-14 18:30:04 Visit
0 ~ 5 Mins 0.08724217 2025-06-21 14:08:58 Visit
0 ~ 0 Mins 9.18496028 2025-06-25 23:22:41 Visit
0 ~ 3 Mins 0.00053168 2025-07-06 20:39:45 Visit
0 ~ 1 Mins 0.00890269 2025-01-12 21:30:55 Visit
0 ~ 0 Mins 0.00196014 2024-11-03 19:13:50 Visit
0 ~ 60 Mins 1.66438091 2025-07-07 20:56:20 Visit
0 ~ 5 Mins 0.00029265 < 60 minutes Visit
0 ~ 10 Mins 0.00054894 2024-10-16 17:19:25 Visit
0 ~ 60 Mins 1.44802209 2025-06-21 14:08:58 Visit
0 ~ 1 Mins 0.00246164 2024-09-07 17:40:06 Visit
0 ~ 1 Mins 0.00704055 2025-04-04 23:14:53 Visit
0 ~ 5 Mins 0.02738293 2024-08-08 23:58:32 Visit
0 ~ 5 Mins 0.00838737 < 60 minutes Visit
0 ~ 1 Mins 4.14850458 < 60 minutes Visit
0 ~ 1 Mins 0.00796994 2024-11-06 18:36:27 Visit
0 ~ 0 Mins 0.00099686 2025-06-29 19:00:44 Visit
0 ~ 0 Mins 0.00002576 < 60 minutes Visit
0 ~ 2 Mins 0.00053546 2024-10-11 06:01:58 Visit
0 ~ 1 Mins 0.00120362 2025-06-19 22:02:43 Visit
0 ~ 1 Mins 0.63145161 2025-02-22 13:27:27 Visit
0 ~ 60 Mins 0.00635706 none Visit
0 ~ 1 Mins 0.00170557 2024-09-07 17:40:06 Visit
0 ~ 0 Mins 0.00433787 2025-04-07 22:20:08 Visit
0 ~ 5 Mins 0.11719260 2025-07-08 12:07:19 Visit
0 ~ 5 Mins 0.41334377 2024-12-18 16:33:05 Visit
0 ~ 0 Mins 0.00020083 none Visit
0 ~ 1 Mins 0.00097230 2025-02-15 21:45:45 Visit
0 ~ 0 Mins 0.00143506 2024-09-08 22:00:33 Visit
0 ~ 0 Mins 0.00365407 2024-09-07 17:40:06 Visit
0 ~ 0 Mins 0.00185975 2024-10-03 14:58:25 Visit
0 ~ 5 Mins 0.00008833 2024-08-09 09:29:44 Visit
0 ~ 0 Mins 0.00184993 2024-10-15 13:57:25 Visit
0 ~ 3 Mins 1.61172595 < 60 minutes Visit
0 ~ 3 Mins 0.00043438 2024-08-21 22:50:11 Visit
0 ~ 0 Mins 0.00002727 < 60 minutes Visit
0 ~ 5 Mins 0.00014627 2025-01-09 19:39:54 Visit
0 ~ 5 Mins 0.00003443 2025-01-10 13:37:25 Visit
0 ~ 0 Mins 0.00212721 2024-10-23 23:15:47 Visit
0 ~ 5 Mins 0.00015547 2025-03-20 22:53:10 Visit
0 ~ 0 Mins 0.00000808 2025-01-27 21:24:20 Visit
0 ~ 5 Mins 0.00007753 2025-02-02 16:28:53 Visit
0 ~ 5 Mins 0.00000339 2025-06-14 16:11:24 Visit
0 ~ 60 Mins 0.00000038 none Visit
0 ~ 10 Mins 0.00036956 2024-08-13 18:48:33 Visit
0 ~ 0 Mins 0.00002608 < 60 minutes Visit
0 ~ 60 Mins 0.00002819 2024-09-10 21:09:15 Visit
0 ~ 1 Mins 0.00061260 2025-04-15 13:04:53 Visit
0 ~ 60 Mins 0.00113196 2024-09-17 22:34:30 Visit
0 ~ 1 Mins 0.32976666 2024-08-14 01:35:35 Visit
0 ~ 1 Mins 0.00000002 2025-01-13 13:46:35 Visit
0 ~ 15 Mins 0.00111810 2024-10-10 20:29:47 Visit
0 ~ 0 Mins 0.00005719 < 60 minutes Visit
0 ~ 5 Mins 0.13239826 2025-04-06 20:46:12 Visit
0 ~ 0 Mins 4.58947368 2025-07-04 16:34:28 Visit
0 ~ 0 Mins 0.00003170 < 60 minutes Visit
0 ~ 8 Mins 0.55343960 2025-05-11 17:50:17 Visit
0 ~ 0 Mins 0.00164069 2025-02-19 15:17:48 Visit
0 ~ 3 Mins 0.22990484 2025-05-08 22:29:44 Visit
0 ~ 11 Mins 0.03219891 2025-02-13 12:38:14 Visit
0 ~ 1 Mins 0.15795158 2024-12-08 20:36:07 Visit
0 ~ 30 Mins 0.32606946 2024-12-11 16:06:52 Visit
0 ~ 0 Mins 1.41670458 2025-03-12 23:02:13 Visit
0 ~ 1 Mins 0.00179478 < 60 minutes Visit
0 ~ 1 Mins 0.00016279 2024-08-17 22:17:21 Visit
0 ~ 2 Mins 0.00384936 2024-10-25 20:34:48 Visit
0 ~ 60 Mins 0.00160802 2024-10-18 17:35:37 Visit
0 ~ 0 Mins 0.00117810 2025-01-28 19:46:39 Visit
0 ~ 25 Mins 0.00427566 2024-10-19 21:08:01 Visit
0 ~ 1 Mins 0.00565867 2024-09-15 18:39:48 Visit
0 ~ 0 Mins 0.00125127 2025-04-05 17:19:22 Visit
0 ~ 5 Mins 0.22999785 2024-11-30 16:17:03 Visit
0 ~ 5 Mins 0.01907454 2025-04-22 19:22:42 Visit
0 ~ 60 Mins 0.89394116 2025-06-08 14:58:00 Visit
0 ~ 15 Mins 0.58053303 2025-01-31 22:24:30 Visit
0 ~ 7 Mins 4.50488488 2025-07-08 12:07:19 Visit
0 ~ 1 Mins 0.06486064 2024-09-21 19:10:32 Visit
0 ~ 0 Mins 0.00004003 2024-11-06 18:36:27 Visit
0 ~ 1 Mins 0.00023513 < 60 minutes Visit
0 ~ 0 Mins 0.00006528 < 60 minutes Visit
0 ~ 0 Mins 0.01993578 none Visit
0 ~ 5 Mins 0.00042111 2025-05-17 01:02:20 Visit
0 ~ 1 Mins 0.02818467 none Visit
0 ~ 0 Mins 0.00021765 < 60 minutes Visit
0 ~ 1440 Mins 0.17385221 2024-11-24 14:56:31 Visit
0 ~ 0 Mins 1.03632032 2025-03-06 13:02:02 Visit
0 ~ 4 Mins 0.06919434 2025-07-08 12:07:19 Visit
0 ~ 1 Mins 0.08897848 2024-12-20 18:38:21 Visit
0 ~ 0 Mins 0.59612462 2025-02-25 21:28:13 Visit
0 ~ 0 Mins 0.01404580 2024-08-16 18:17:38 Visit
0 ~ 4 Mins 0.06767321 2025-06-14 19:44:00 Visit
0 ~ 0 Mins 0.00022100 2025-07-08 12:07:19 Visit
0 ~ 0 Mins 0.00640560 < 60 minutes Visit
0 ~ 1 Mins 0.00011076 < 60 minutes Visit
0 ~ 1 Mins 0.00022211 < 60 minutes Visit
0 ~ 1 Mins 0.00015558 < 60 minutes Visit
0 ~ 60 Mins 0.00257576 none Visit
0 ~ 1 Mins 0.00023097 < 60 minutes Visit
0 ~ 5 Mins 0.01999122 2025-01-29 17:47:26 Visit
0 ~ 0 Mins 0.00013507 < 60 minutes Visit
0 ~ 1 Mins 0.00013849 2025-04-28 16:39:26 Visit
0 ~ 1 Mins 0.00014080 < 60 minutes Visit
0 ~ 1 Mins 0.00018446 2025-04-09 22:50:03 Visit
0 ~ 5 Mins 0.03082213 2024-08-09 04:37:04 Visit
0 ~ 0 Mins 0.00009198 2025-05-23 14:22:05 Visit
0 ~ 5 Mins 0.27980538 2025-05-18 20:02:39 Visit
0 ~ 5 Mins 0.00997797 2024-09-28 23:54:14 Visit
0 ~ 2 Mins 0.02907123 < 60 minutes Visit
0 ~ 4 Mins 0.00967538 < 60 minutes Visit
0 ~ 0 Mins 0.00528804 2024-11-03 22:21:01 Visit
0 ~ 0 Mins 2.64593668 2024-08-14 22:07:09 Visit
0 ~ 4 Mins 0.05187199 2025-06-16 17:47:37 Visit
0 ~ 1 Mins 0.02147980 2025-05-15 18:14:53 Visit
0 ~ 60 Mins 0.19930972 2025-03-15 22:27:52 Visit
0 ~ 0 Mins 0.00096018 < 60 minutes Visit
0 ~ 0 Mins 0.00484684 2024-12-07 19:47:59 Visit
0 ~ 1 Mins 0.13087503 2025-07-02 13:45:44 Visit
0 ~ 1 Mins 0.00014910 < 60 minutes Visit
0 ~ 0 Mins 0.00099832 < 60 minutes Visit
0 ~ 0 Mins 0.00144062 2025-03-08 17:57:34 Visit
0 ~ 3 Mins 0.00015185 2025-06-29 20:34:33 Visit
0 ~ 5 Mins 0.14763519 2025-07-08 12:07:19 Visit
0 ~ 5 Mins 0.72472878 2024-10-05 22:32:37 Visit
0 ~ 1 Mins 0.00020543 none Visit
0 ~ 4 Mins 0.02533252 2025-07-05 19:19:33 Visit
0 ~ 0 Mins 0.00029262 2024-08-25 14:07:53 Visit
0 ~ 3 Mins 0.00006000 < 60 minutes Visit
0 ~ 1 Mins 0.00664664 2024-10-19 16:27:17 Visit
0 ~ 1 Mins 0.00287155 2024-10-21 15:36:39 Visit
0 ~ 90 Mins 0.00009988 2025-02-15 21:45:45 Visit
0 ~ 1 Mins 0.00473661 2024-08-15 23:02:50 Visit
0 ~ 1 Mins 0.00322935 2024-10-22 23:52:00 Visit
0 ~ 10 Mins 0.00202618 2024-09-13 23:08:04 Visit
0 ~ 1 Mins 0.00041665 2025-02-18 22:18:49 Visit
0 ~ 60 Mins 8.47160681 2025-03-08 17:57:34 Visit
0 ~ 10 Mins 0.06399585 2024-08-10 23:57:29 Visit
0 ~ 0 Mins 0.00000077 2024-11-05 15:59:29 Visit
0 ~ 5 Mins 0.00176168 2025-07-08 12:07:19 Visit
0 ~ 0 Mins 0.00036666 2025-04-08 11:28:30 Visit
0 ~ 0 Mins 0.00274568 2024-11-01 12:41:34 Visit
0 ~ 0 Mins 0.04908748 2024-11-14 19:56:24 Visit
0 ~ 0 Mins 0.24479409 2024-08-08 18:30:52 Visit
0 ~ 0 Mins 0.02723404 2025-01-26 17:07:57 Visit
0 ~ 60 Mins 0.00010591 2024-09-01 21:33:17 Visit
0 ~ 30 Mins 0.00001667 < 60 minutes Visit
0 ~ 5 Mins 0.00047407 2025-02-18 22:18:49 Visit
0 ~ 5 Mins 0.00036703 2024-10-17 19:08:34 Visit
0 ~ 1 Mins 0.00168615 2025-07-03 04:30:35 Visit
0 ~ 15 Mins 0.00000000 2024-08-10 22:26:34 Visit
0 ~ 5 Mins 0.00012928 2024-10-17 19:08:34 Visit
0 ~ 5 Mins 0.00063246 2024-10-16 17:19:25 Visit
0 ~ 5 Mins 0.00007442 2024-10-17 19:08:34 Visit
0 ~ 5 Mins 0.00017518 2024-10-18 17:35:37 Visit
0 ~ 5 Mins 0.00014202 2024-10-17 19:08:34 Visit
0 ~ 5 Mins 0.00008233 2024-10-17 19:08:34 Visit
0 ~ 5 Mins 0.00000166 < 60 minutes Visit
0 ~ 5 Mins 0.00000567 2024-10-29 23:15:57 Visit
0 ~ 5 Mins 0.00028559 2024-09-24 19:39:52 Visit
0 ~ 60 Mins 0.05439681 2025-02-05 19:44:08 Visit
0 ~ 5 Mins 0.00000999 < 60 minutes Visit
0 ~ 0 Mins 0.02149525 2025-06-03 02:37:44 Visit
0 ~ 1 Mins 0.00012102 < 60 minutes Visit
0 ~ 60 Mins 4.79510927 2025-06-26 21:46:24 Visit
0 ~ 7 Mins 0.95705835 2024-10-06 19:25:46 Visit
0 ~ 5 Mins 0.00154421 2024-09-15 12:46:37 Visit
0 ~ 100 Mins 0.00117659 2025-06-26 23:56:30 Visit
0 ~ 60 Mins 5.77747399 2025-01-13 13:46:35 Visit
0 ~ 0 Mins 0.00392689 2025-01-23 07:23:00 Visit
0 ~ 1 Mins 0.03694284 2025-04-28 20:09:35 Visit
0 ~ 5 Mins 0.01731516 2024-09-15 19:56:21 Visit
0 ~ 3 Mins 0.00066444 2024-08-22 18:12:20 Visit
0 ~ 0 Mins 13.80387045 2025-01-18 22:05:07 Visit
0 ~ 60 Mins 0.02705747 2024-09-10 21:09:15 Visit
0 ~ 0 Mins 0.00005222 2025-05-31 21:13:31 Visit
0 ~ 60 Mins 0.07953577 2025-05-30 23:22:20 Visit
0 ~ 60 Mins 0.73075154 2025-01-11 14:58:52 Visit
0 ~ 5 Mins 0.70831350 2025-02-17 18:57:21 Visit
0 ~ 25 Mins 0.00100028 2024-09-20 21:19:59 Visit
0 ~ 1 Mins 0.00018375 2025-03-03 21:03:38 Visit
0 ~ 1 Mins 0.01684253 2024-11-07 10:07:59 Visit
0 ~ 30 Mins 0.79391823 2024-08-28 22:53:02 Visit
0 ~ 1 Mins 0.00552114 2024-11-20 23:05:50 Visit
0 ~ 5 Mins 0.00027860 < 60 minutes Visit
0 ~ 2 Mins 0.00493339 2024-09-18 23:59:15 Visit
0 ~ 1 Mins 0.01879059 2025-04-18 20:40:20 Visit
0 ~ 4 Mins 0.02793824 2024-10-19 05:40:56 Visit
0 ~ 60 Mins 0.00003987 2025-03-25 16:00:06 Visit
0 ~ 5 Mins 0.00023867 2024-12-07 19:47:59 Visit
0 ~ 5 Mins 0.00026687 2024-12-07 19:47:59 Visit
0 ~ 5 Mins 0.00028086 2024-12-07 19:47:59 Visit
0 ~ 3 Mins 0.29324549 2024-09-02 21:17:40 Visit
0 ~ 1 Mins 0.00011202 < 60 minutes Visit
0 ~ 10 Mins 0.00000173 2024-10-08 16:28:56 Visit
0 ~ 1 Mins 0.00066984 2025-05-06 23:55:59 Visit
0 ~ 5 Mins 0.01284176 2025-05-08 16:02:36 Visit
0 ~ 1 Mins 3.57942836 2024-09-03 17:29:38 Visit
0 ~ 1440 Mins 0.00145352 2025-07-03 10:14:06 Visit
0 ~ 5 Mins 0.01927407 2025-07-08 12:07:19 Visit
0 ~ 1 Mins 1.15678248 2025-01-17 21:49:01 Visit
0 ~ 10 Mins 0.00024532 2024-12-07 19:47:59 Visit
0 ~ 10 Mins 0.00027659 2024-12-07 19:47:59 Visit
0 ~ 10 Mins 0.00030379 2024-12-07 19:47:59 Visit
0 ~ 1 Mins 0.07187109 2025-01-16 17:22:38 Visit
0 ~ 15 Mins 0.00019984 2024-12-07 19:47:59 Visit
0 ~ 15 Mins 0.00030559 2024-12-07 19:47:59 Visit
0 ~ 15 Mins 0.00035621 2024-12-07 19:47:59 Visit
0 ~ 1 Mins 0.00032693 2024-09-25 20:20:05 Visit
0 ~ 1 Mins 0.00028231 2024-09-17 22:34:30 Visit
0 ~ 1 Mins 0.00014997 2024-09-11 20:11:28 Visit
0 ~ 1 Mins 0.00014965 2024-10-27 19:09:55 Visit
0 ~ 1 Mins 0.00014999 2025-04-07 22:20:08 Visit
